
About Netmix
...

...

Eras 2
|
News 2
|
World 3
|
Dance 6
|
Music 6
|
Talk 5
|
Childrens 2
|
Devotion 3
|
Other 6
|
African 1
|
Middle East 2
|
European 20
|
Asian 1
|
Indian 1
|
Unsorted 1
|
| Station Name | Shows | Genres | Current Show | Schedule | |
| Electric Radio UK | 27 ▾ | 15 | |||
Station Timezone: BST (GMT+01:00) - London, Europe ![]() | |||||
| 70 Vibe FM | 14 ▾ | 25 | |||
Station Timezone: SAST (GMT+02:00) - Johannesburg, Africa ![]() | |||||
| Kiss FM Dance Music Australia | 114 ▾ | 76 | Echoes Of Culture | ||
Station Timezone: AEST (GMT+10:00) - Melbourne, Australia ![]() | |||||
| WSOF Radio | 70 ▾ | 10 | |||
Station Timezone: CDT (GMT-05:00) - Chicago, America ![]() | |||||
| Ñanduti | 37 ▾ | 1 | |||
Station Timezone: -03 (GMT-03:00) - Asuncion, America ![]() | |||||
| Shed FM UK | 24 ▾ | 8 | |||
Station Timezone: BST (GMT+01:00) - London, Europe ![]() | |||||
| Radio Station Demo | 14 ▾ | 7 | |||
Station Timezone: EDT (GMT-04:00) - New York, America ![]() | |||||
| Christ Vision Media Network Internet Radio | 3 ▾ | 4 | |||
Station Timezone: EDT (GMT-04:00) - New York, America ![]() | |||||
| Undergrand Radio | 1 ▾ | ||||
![]() | |||||
| CHR Conquest Hospital Radio | 54 ▾ | ||||
![]() | |||||
| Radio Lajeta.com | 3 ▾ | ||||
![]() | |||||
| Envol 91 | 22 ▾ | ||||
![]() | |||||
| Radio Club California | 23 ▾ | ||||
![]() | |||||
| Radio Christmas | 1 ▾ | ||||
Station Timezone: BST (GMT+01:00) - London, Europe ![]() | |||||
| Plan B 104.5 FM | 18 ▾ | ||||
Station Timezone: GMT (GMT+00:00) - Accra, Africa ![]() | |||||
| Big FM Spain | 31 ▾ | ||||
Station Timezone: CEST (GMT+02:00) - Madrid, Europe ![]() | |||||
| Station Name | Shows | Genres | Current Show | Schedule | |
| Solid Rock Radio UK | 15 ▾ | ||||
Station Timezone: BST (GMT+01:00) - London, Europe ![]() | |||||
| Reckless Radio xyz | |||||
![]() | |||||
| Radio Sivar | |||||
![]() | |||||
| Chesterfield Radio | |||||
![]() | |||||
Interesting thing about the move this time. It forced me to take a look at my communication options. Did I want to switch my standard ATT Home service to the new apartment, or should I just try and survive on the celly? With all the taxes and surcharges you pay for a home phone, plus long distance, it was costing me more a month for the phone in the house than the one I'm carrying around. I remember in the early 90's it was the other way around. Carrying a cell phone was much more expensive. How times have changed.
On Saturday, I was walking through Brooklyn Heights and I ran into Davey Inglehoff, and indy crossover radio promotion rep I knew from back in the X-Mix, Armand Van Helden days. We got to talking about the state of the industry and Davey let me know how it is from the inside looking out. Basically, he imparted that if you're on the inside, your world keeps getting smaller and smaller. Lot's of people out of work and those who are left are scrambling to try to figure out the digital music industry, which bypassed them in 2004 as iTunes garnered its 100 millionth download.