
About Netmix
...

...

Eras 2
|
News 2
|
World 3
|
Dance 6
|
Music 6
|
Talk 5
|
Childrens 2
|
Devotion 3
|
Other 6
|
African 1
|
Middle East 2
|
European 20
|
Asian 1
|
Indian 1
|
Unsorted 1
|
| Station Name | Shows | Genres | Current Show | Schedule | |
| Kiss FM Dance Music Australia | 114 ▾ | 76 | The Friday Revoluti… | ||
Station Timezone: AEST (GMT+10:00) - Melbourne, Australia ![]() | |||||
| 70 Vibe FM | 14 ▾ | 25 | |||
Station Timezone: SAST (GMT+02:00) - Johannesburg, Africa ![]() | |||||
| WSOF Radio | 70 ▾ | 10 | |||
Station Timezone: CDT (GMT-05:00) - Chicago, America ![]() | |||||
| Ñanduti | 37 ▾ | 1 | |||
Station Timezone: -03 (GMT-03:00) - Asuncion, America ![]() | |||||
| Electric Radio UK | 27 ▾ | 15 | |||
Station Timezone: BST (GMT+01:00) - London, Europe ![]() | |||||
| Radio Station Demo | 14 ▾ | 7 | |||
Station Timezone: EDT (GMT-04:00) - New York, America ![]() | |||||
| Christ Vision Media Network Internet Radio | 3 ▾ | 4 | |||
Station Timezone: EDT (GMT-04:00) - New York, America ![]() | |||||
| Shed FM UK | 24 ▾ | 8 | |||
Station Timezone: BST (GMT+01:00) - London, Europe ![]() | |||||
| Envol 91 | 22 ▾ | ||||
![]() | |||||
| CHR Conquest Hospital Radio | 54 ▾ | ||||
![]() | |||||
| Radio Club California | 23 ▾ | ||||
![]() | |||||
| Undergrand Radio | 1 ▾ | ||||
![]() | |||||
| Radio Lajeta.com | 3 ▾ | ||||
![]() | |||||
| Plan B 104.5 FM | 18 ▾ | ||||
Station Timezone: GMT (GMT+00:00) - Accra, Africa ![]() | |||||
| Big FM Spain | 31 ▾ | ||||
Station Timezone: CEST (GMT+02:00) - Madrid, Europe ![]() | |||||
| Solid Rock Radio UK | 15 ▾ | ||||
Station Timezone: BST (GMT+01:00) - London, Europe ![]() | |||||
| Station Name | Shows | Genres | Current Show | Schedule | |
| Radio Christmas | 1 ▾ | ||||
Station Timezone: BST (GMT+01:00) - London, Europe ![]() | |||||
| Radio Sivar | |||||
![]() | |||||
| Reckless Radio xyz | |||||
![]() | |||||
| Chesterfield Radio | |||||
![]() | |||||
Movement 2012 kicked off sans some of the bigger names in its history, but according to TellUsDetroit.com, attendance was up this year over last year, which proves you don't have to have the biggest names to attract electronic dance music fans for this popular, long running festival.