
About Netmix
...

...

Eras 2
|
News 2
|
World 3
|
Dance 6
|
Music 6
|
Talk 5
|
Childrens 2
|
Devotion 3
|
Other 6
|
African 1
|
Middle East 2
|
European 20
|
Asian 1
|
Indian 1
|
Unsorted 1
|
| Station Name | Shows | Genres | Current Show | Schedule | |
| Electric Radio UK | 27 ▾ | 15 | |||
Station Timezone: BST (GMT+01:00) - London, Europe ![]() | |||||
| Kiss FM Dance Music Australia | 114 ▾ | 76 | |||
Station Timezone: AEST (GMT+10:00) - Melbourne, Australia ![]() | |||||
| Radio Station Demo | 14 ▾ | 7 | |||
Station Timezone: EDT (GMT-04:00) - New York, America ![]() | |||||
| 70 Vibe FM | 14 ▾ | 25 | |||
Station Timezone: SAST (GMT+02:00) - Johannesburg, Africa ![]() | |||||
| Shed FM UK | 24 ▾ | 8 | |||
Station Timezone: BST (GMT+01:00) - London, Europe ![]() | |||||
| Christ Vision Media Network Internet Radio | 3 ▾ | 4 | |||
Station Timezone: EDT (GMT-04:00) - New York, America ![]() | |||||
| Ñanduti | 37 ▾ | 1 | |||
Station Timezone: -03 (GMT-03:00) - Asuncion, America ![]() | |||||
| WSOF Radio | 70 ▾ | 10 | |||
Station Timezone: CDT (GMT-05:00) - Chicago, America ![]() | |||||
| Radio Club California | 23 ▾ | ||||
![]() | |||||
| Undergrand Radio | 1 ▾ | ||||
![]() | |||||
| CHR Conquest Hospital Radio | 54 ▾ | ||||
![]() | |||||
| Radio Lajeta.com | 3 ▾ | ||||
![]() | |||||
| Envol 91 | 22 ▾ | ||||
![]() | |||||
| Big FM Spain | 31 ▾ | ||||
Station Timezone: CEST (GMT+02:00) - Madrid, Europe ![]() | |||||
| Plan B 104.5 FM | 18 ▾ | ||||
Station Timezone: GMT (GMT+00:00) - Accra, Africa ![]() | |||||
| Radio Christmas | 1 ▾ | ||||
Station Timezone: BST (GMT+01:00) - London, Europe ![]() | |||||
| Station Name | Shows | Genres | Current Show | Schedule | |
| Solid Rock Radio UK | 15 ▾ | ||||
Station Timezone: BST (GMT+01:00) - London, Europe ![]() | |||||
| Radio Sivar | |||||
![]() | |||||
| Reckless Radio xyz | |||||
![]() | |||||
| Chesterfield Radio | |||||
![]() | |||||
Last.fm, the popular London-based music recommendation social networking web site, was acquired for U.S. $280 Million by CBS Corporation.
The web site claims over 15 million active users. Its London base is important strategically for a company operating in the music space, as the legalities of Internet music business differ in some respects than in the United States.
For more, see http://news.bbc.co.uk/1/hi/technology/6701863.stm for the story.
On Thursday, I headed over to Broadway Studios in Brooklyn's Greenpoint section to go on set with Machete Music recording artist, Notch (Notch on MySpace) for the shooting of "Dale Pa' Tra (Back It Up)," the first single from his forthcoming album, Raised By The People. We tracked all the styles from the shoot. The video and style info will appear in the StarStyle.com Media Player in a few weeks. I'll post to let you know when it's ready.